|
Ranking de level no White
| 1 | Sosuke Aizen | 423 +40 | |
| 2 | ILUSION | 412 +40 | |
| 3 | ZIHAHAHA | 481 +20 | |
| 4 | Reset Peew | 442 +20 | |
| 5 | Farrapo | 426 +20 | |
| 6 | Hiluxquatroportas | 423 +20 | |
| 7 | Gother | 319 +20 | |
| 8 | Corvo | 179 +20 | |
| 9 | Overlord | 484 | |
| 10 | The Fallen | 451 | |
| 11 | Raandex | 445 | |
| 12 | Pinkmanswan | 437 | |
| 13 | Alexsouto | 435 | |
| 14 | Dokhisoka | 435 | |
| 15 | Kiing | 435 | |
| 16 | Psycon | 434 | |
| 17 | Kimatdn | 433 | |
| 18 | Armando | 432 | |
| 19 | Cristal | 426 | |
| 20 | Solotov | 418 |





