Lista de TM's. |
TM's Dropáveis. |
imagem
|
type
|
name
|
| dark | TM001 - Assurance |
| dark | TM002 - Dark Pulse |
| dark | TM003 - Night Daze |
| ghost | TM004 - Shadow Ball |
| ghost | TM005 - Storm Ghost |
| poison | TM006 - Venom Motion |
| poison | TM013 - Toxic Spikes |
| poison | TM007 - Poison Jab |
| poison | TM008 - Venom Gale |
| grass | TM009 - Solar Beam |
| grass | TM010 - Razor Leaf |
| grass | TM011 - Leaf Storm |
| bug | TM012 - Bug Buzz |
| bug | TM014 - Web Rain |
| rock | TM015 - Rock Blast |
| rock | TM016 - Rock Slide |
| rock | TM017 - Falling Rocks |
| ground | TM019 - Mud Shot |
| ground | TM020 - Epicenter |
| steel | TM021 - Flash Cannon |
| steel | TM022 - Iron Head |
| ice | TM023 - Ice Beam |
| ice | TM024 - Ice Punch |
| ice | TM025 - Blizzard |
| water | TM026 - Water Gun |
| water | TM027 - Bubbles |
| water | TM028 - Water Pulse |
| electric | TM029 - Thunder Wave |
| electric | TM030 - Thunder Bolt |
| electric | TM031 - Electric Storm |
| fire | TM032 - Flamethrower |
| fire | TM033 - Ember |
| fire | TM034 - Magma Storm |
| psychic | TM035 - Psywave |
| psychic | TM036 - Psy Pulse |
| psychic | TM037 - Psychic |
| flying | TM038 - Gust |
| flying | TM039 - Feather Dance |
| flying | TM040 - Tornado |
| dragon | TM041 - Dragon Breath |
| dragon | TM042 - Dragon Claw |
| dragon | TM043 - Draco Meteor |
| normal | TM044 - Take Down |
| normal | TM045 - Tackle |
| normal | TM046 - Swift Blast |
| fighting | TM018 - Ground Chop |
| fighting | TM047 - Fist Machine |
| fighting | TM048 - Mega Punch |
| fighting | TM049 - Dynamic Punch |
| fairy | TM050 - Moonblast |
| fairy | TM051 - Draining Kiss |
| fairy | TM052 - Sweet Kiss |
| dark | TM053 - Shadowave |
| ghost | TM054 - Shadow Storm |
| poison | TM055 - Poison Gas |
| grass | TM056 - Petal Tornado |
| bug | TM057 - Struggle Bug |
| rock | TM058 - Reverse Earthshock |
| ground | TM059 - Earthquake |
| steel | TM060 - Metal Claw |
| ice | TM061 - Powder Snow |
| water | TM062 - Water God |
| electric | TM063 - Electro Field |
| fire | TM064 - Flame Wheel |
| psychic | TM065 - Confusion |
| flying | TM066 - Hurricane |
| dragon | TM067 - Dragon Pulse |
| normal | TM068 - Sing |
| fighting | TM069 - Revenge |
| fairy | TM070 - Moonlight |
|
TM's de Leaf Coin. |
imagem
|
type
|
name
|
| ghost | TM071 - Fear |
| poison | TM072 - Poison Powder |
| grass | TM073 - Cotton Spore |
| bug | TM074 - String Shot |
| rock | TM075 - Sandstorm |
| steel | TM076 - Shift Gear |
| water | TM077 - Rain Dance |
| electric | TM078 - Charge |
| fire | TM079 - Sunny Day |
| psychic | TM080 - Reflect |
| flying | TM081 - Roost |
| dragon | TM082 - Rage |
| normal | TM083 - Smokescreen |
| fighting | TM084 - Furious Legs |
| fairy | TM085 - Play Rough |
|
TM's de Fire Coin. |
imagem
|
type
|
name
|
| rock | TM087 - Rock Wrecker |
| ground | TM088 - Bulldoze |
| fire | TM089 - Flare Blitz |
| grass | TM090 - Freezy Plant |
| bug | TM091 - Leech Life |
| fighting | TM092 - Dizzy Punch |
| normal | TM093 - Perish Song |
| ghost | TM094 - Spirit Shackle |
| poison | TM095 - Purify |
| dark | TM096 - Obstruct |
| steel | TM097 - Meteor Fall |
| flying | TM098 - Aeroblast |
| dragon | TM099 - Dragon Rush |
| electric | TM100 - Volt Tackle |
| psychic | TM101 - Restore |
| fairy | TM102 - Dazzling Gleam |
| water | TM103 - Waterfall |
| ice | TM104 - Freeze Shock |
|
TM's de Water Coin. |
imagem
|
type
|
name
|
| poison | TM105 - Galar Gas |
| poison | TM106 - Galar Sting |
| poison | TM107 - Galar Gale |
| psychic | TM108 - Psycho Cut |
| psychic | TM109 - Lunar Dance |
| psychic | TM110 - Luster Purge |
| psychic | TM111 - Skill Swap |
| psychic | TM112 - Galar Confusion |
| psychic | TM113 - Prismatic Laser |
| fighting | TM114 - Boomer Quake |
| fighting | TM115 - Galar Combat |
| fighting | TM116 - Boomer Rush |
| ice | TM117 - Galar Beam |
| ice | TM118 - Galar Punch |
| ice | TM119 - Mist Snow |
| ice | TM120 - Glacier Cascade |
| ice | TM121 - Icicle Crash |
| flying | TM122 - Feather Fall |
| flying | TM123 - Fly |
| flying | TM124 - Sky Attack |
| dragon | TM125 - Scale Shot |
| dragon | TM126 - Superpower |
| dragon | TM127 - Outrage |
| electric | TM128 - Refresh |
| electric | TM129 - Discharge |
| dark | TM130 - Brutal Swing |
| dark | TM131 - Throat Chop |
| water | TM132 - Dive |
| fire | TM133 - Incinerate |
| normal | TM134 - Wish |
| normal | TM135 - Drain Punch |
|
TM's de Quest. |
imagem
|
type
|
name
|
como obter
|
| ground | TM086 - Dig | Fossil Camp Quest |
|