|
Ranking de level no White
| 21 | Arretado | 312 | |
| 22 | Darkash | 311 | |
| 23 | Turafor | 300 | |
| 24 | Magoofroyd | 300 | |
| 25 | Zainebr | 277 | |
| 26 | Berserk Implacavel | 270 | |
| 27 | Wolfra | 222 | |
| 28 | Vhagar | 167 | |
| 29 | Ferrira | 166 | |
| 30 | Tiolucifer | 165 | |
| 31 | Fubuki | 163 | |
| 32 | Lordroma | 160 | |
| 33 | Hardwel | 158 | |
| 34 | Nubmaster | 154 | |
| 35 | Moon | 152 | |
| 36 | Fleezus | 143 | |
| 37 | Deus Crazzy | 122 | |
| 38 | Cltsupremo | 106 | |
| 39 | Elescobar | 102 | |
| 40 | Striker | 102 |





