|
Ranking de level no White
| 41 | Guetho | 46 | |
| 42 | Silengil | 45 | |
| 43 | Jandocrius | 44 | |
| 44 | Sadab | 43 | |
| 45 | Hyedragon | 43 | |
| 46 | Xumin | 40 | |
| 47 | Cremedla | 39 | |
| 48 | Naranunesxx | 39 | |
| 49 | Washington | 37 | |
| 50 | Daash | 36 | |
| 51 | Viczinn | 35 | |
| 52 | Samas | 35 | |
| 53 | Ericc | 35 | |
| 54 | Lacero | 35 | |
| 55 | Itoshima | 35 | |
| 56 | Kimmy | 35 | |
| 57 | Mrvicta | 35 | |
| 58 | Wallkerjack | 35 | |
| 59 | Noketrrr | 35 | |
| 60 | Labetee | 35 |





