|
Ranking de level no White
| 41 | Cltsupremo | 106 | |
| 42 | Pochacco | 101 | |
| 43 | Lordherofour | 86 | |
| 44 | Mypandy | 86 | |
| 45 | Khronuz | 70 | |
| 46 | Uchihafenix | 61 | |
| 47 | Blackout | 54 | |
| 48 | Juni | 52 | |
| 49 | Ash Ketchum | 51 | |
| 50 | Lian | 50 | |
| 51 | Fasolito | 49 | |
| 52 | Lordgon | 46 | |
| 53 | Sadab | 43 | |
| 54 | Zubidodecu | 43 | |
| 55 | Adzim | 42 | |
| 56 | Dkap | 41 | |
| 57 | Romas | 41 | |
| 58 | Demore | 38 | |
| 59 | Inarius | 37 | |
| 60 | Delbem | 37 |





