|
Ranking de level no White
| 41 | Salomon | 103 | |
| 42 | Allslayer | 101 | |
| 43 | Skullz | 101 | |
| 44 | Mago Laren | 101 | |
| 45 | Quintessa | 95 | |
| 46 | Srchapeleiro | 92 | |
| 47 | Genesis | 91 | |
| 48 | Darkk | 91 | |
| 49 | Mrprince | 90 | |
| 50 | Pietra | 90 | |
| 51 | Luizbutijaaa | 88 | |
| 52 | Tung Tung Tung Sahur | 84 | |
| 53 | Hinatiinha | 82 | |
| 54 | Onkron | 81 | |
| 55 | Dokhisoka | 81 | |
| 56 | Batman | 81 | |
| 57 | Klaus | 78 | |
| 58 | Disman | 76 | |
| 59 | Coracoss | 76 | |
| 60 | Overlord | 75 |





