|
Ranking de level no White
| 41 | Lebron | 102 | |
| 42 | Keshuthh | 99 | |
| 43 | Pochacco | 85 | |
| 44 | Crowley | 80 | |
| 45 | Krasnyy | 76 | |
| 46 | Minaldo | 64 | |
| 47 | Teli | 63 | |
| 48 | Deoor | 58 | |
| 49 | Starpoison | 55 | |
| 50 | Neykandsk | 52 | |
| 51 | Bahiano | 51 | |
| 52 | Gabryel | 50 | |
| 53 | Devennen | 50 | |
| 54 | Ryunka | 47 | |
| 55 | Skunkiller | 46 | |
| 56 | Silengil | 45 | |
| 57 | Jablau | 44 | |
| 58 | Kiritoz | 43 | |
| 59 | Mypandy | 43 | |
| 60 | Resetanao | 40 |





