|
Ranking de level no White
| 21 | Azazel | 300 | |
| 22 | Magoofroyd | 300 | |
| 23 | Wolfra | 297 | |
| 24 | Lilica | 288 | |
| 25 | Berserk Implacavel | 271 | |
| 26 | Mago Laren | 218 | |
| 27 | Hajax | 214 | |
| 28 | Barlettinha | 213 | |
| 29 | Pobre | 208 | |
| 30 | Magito | 206 | |
| 31 | Shotzel | 165 | |
| 32 | Fubuki | 164 | |
| 33 | Aronefodao | 162 | |
| 34 | Nubmaster | 153 | |
| 35 | Moon | 152 | |
| 36 | Fnatik | 146 | |
| 37 | Fleezus | 143 | |
| 38 | Tarobinha | 131 | |
| 39 | Lapatalone | 102 | |
| 40 | Lebron | 102 |





