|
Ranking de level no White
| 21 | Wolfra | 290 | |
| 22 | Lilica | 288 | |
| 23 | Berserk Implacavel | 271 | |
| 24 | Mago Laren | 218 | |
| 25 | Barlettinha | 212 | |
| 26 | Pobre | 208 | |
| 27 | Hajax | 207 | |
| 28 | Magito | 206 | |
| 29 | Fubuki | 164 | |
| 30 | Aronefodao | 162 | |
| 31 | Shotzel | 159 | |
| 32 | Nubmaster | 153 | |
| 33 | Moon | 152 | |
| 34 | Fnatik | 146 | |
| 35 | Fleezus | 143 | |
| 36 | Tarobinha | 131 | |
| 37 | Lebron | 102 | |
| 38 | Lapatalone | 102 | |
| 39 | Keshuthh | 99 | |
| 40 | Calangoz | 80 |





