|
Ranking de level no White
| 21 | Tygaas | 359 | |
| 22 | Pinkmanswan | 358 | |
| 23 | Takeshi | 354 | |
| 24 | Srchapeleiro | 350 | |
| 25 | Cocerinha | 348 | |
| 26 | Perera | 346 | |
| 27 | Druidz | 345 | |
| 28 | Psycon | 345 | |
| 29 | Overlord | 334 | |
| 30 | Reset Diogo | 330 | |
| 31 | Alexen | 325 | |
| 32 | Demoneiro | 323 | |
| 33 | Diviny Blissey | 321 | |
| 34 | Armando | 319 | |
| 35 | Kaesar | 311 | |
| 36 | Amarak | 310 | |
| 37 | Expinela | 309 | |
| 38 | Xtranho | 309 | |
| 39 | Kingmauri | 308 | |
| 40 | Spide | 307 |





