|
Ranking de level no White
| 41 | Spide | 177 | |
| 42 | Srchapeleiro | 175 | |
| 43 | Daniel | 174 | |
| 44 | Epiphany | 167 | |
| 45 | Kaesar | 164 | |
| 46 | Tutiuleo | 161 | |
| 47 | Alvxs | 160 | |
| 48 | Salomon | 157 | |
| 49 | Ceboloy | 151 | |
| 50 | Crystal | 150 | |
| 51 | Ashcity | 150 | |
| 52 | Darkk | 137 | |
| 53 | Stuart Little | 132 | |
| 54 | Quintessa | 131 | |
| 55 | Recca | 131 | |
| 56 | Thanatosbr | 129 | |
| 57 | Neto Rubronegro | 126 | |
| 58 | Jesus | 125 | |
| 59 | Zepayde | 125 | |
| 60 | Kagenoctis | 123 |





