|
Ranking de level no White
| 41 | Moon | 152 | |
| 42 | Alola | 150 | |
| 43 | Akamew | 121 | |
| 44 | Nicx | 114 | |
| 45 | Cltsupremo | 105 | |
| 46 | Dielzts | 102 | |
| 47 | Striker | 102 | |
| 48 | Hajax | 83 | |
| 49 | Lordroma | 80 | |
| 50 | Molulusco | 68 | |
| 51 | Evpacheco | 58 | |
| 52 | Zanezin | 56 | |
| 53 | Japadex | 54 | |
| 54 | Chaquinha | 51 | |
| 55 | Neykandsk | 51 | |
| 56 | Skunkiller | 46 | |
| 57 | Malydev | 44 | |
| 58 | Liimassx | 43 | |
| 59 | Mamutovisk | 41 | |
| 60 | Minder | 40 |





