|
Ranking de level no White
| 41 | Pochacco | 101 | |
| 42 | Mypandy | 86 | |
| 43 | Lordherofour | 86 | |
| 44 | Khronuz | 70 | |
| 45 | Uchihafenix | 61 | |
| 46 | Blackout | 54 | |
| 47 | Juni | 52 | |
| 48 | Ash Ketchum | 51 | |
| 49 | Lian | 50 | |
| 50 | Fasolito | 49 | |
| 51 | Lordgon | 46 | |
| 52 | Zubidodecu | 43 | |
| 53 | Adzim | 42 | |
| 54 | Dkap | 41 | |
| 55 | Romas | 41 | |
| 56 | Demore | 38 | |
| 57 | Inarius | 37 | |
| 58 | Delbem | 37 | |
| 59 | Tlss | 36 | |
| 60 | Alekao | 35 |





